
Small Meeting Rooms
Locations, Amenities & Rates
At the North Vancouver Recreation Commission, our small rooms are suitable for meetings, and some are suitable for other uses (listed in the second column of the chart below). If you need a larger room than what's listed here, check out our medium rooms.
To make a booking, call the appropriate number listed in the table below.
| Facility | Phone | Room & Size | Uses | Amenities |
| John Braithwaite Community Centre | 604-983-6396 | Children's Playroom 595 sq. ft. |
|
|
| Karen Magnussen Centre | 604-983-6396 | Grouse Room 20' x 20' |
Preschool, parties and meetings |
|
| Karen Magnussen Centre | 604-983-6396 | Loon Room 20' x 12' |
|
|
| Harry Jerome Centre | 604-983-6413 | Mahon Room 20' x 20' |
|
|
| John Braithwaite Community Centre | 604-983-6396 | Meeting Room #1 280 sq. ft. |
|
|
| John Braithwaite Community Centre | 604-983-6396 | Meeting Room #2 440 sq. ft. |
|
|
| John Braithwaite Community Centre | 604-983-6396 | Meeting Room #3 330 sq. ft. |
|
|
| John Braithwaite Community Centre | 604-983-6396 | Meeting Room #4 210 sq. ft. |
|
|
| John Braithwaite Community Centre | 604-983-6396 | Meeting Room #5 200 sq. ft. |
|
|
| Mickey McDougall Centre | 604-983-6413 | Performing Arts Studio 21' x 31' |
Preschool |
|
| John Braithwaite Community Centre | 604-983-6396 | Seniors Meeting Room 670 sq. ft. |
|
|
| Ron Andrews Centre | 604-983-6396 | Windridge Room 20' x 32' |
|